Results of elections, referenda and polls
2025 election results
2024 General Election results
2024 election results
2023 election results
2022 election results
| Election name | Date of election |
|---|---|
| Chedington Parish Election No nominations were received |
27 February 2020 |
| Lyme Regis Town Council Election | 13 February 2020 |
| Upper Marshwood Vale Neighbourhood Plan Area Referendum | 13 February 2020 |
| Sutton Poyntz Neighbourhood Plan Area Referendum | 13 February 2020 |
| Bridport Neighbourhood Plan Area Referendum | 7 February 2020 |
| Chideock Parish Council Election | 23 January 2020 |
| Election name | Date of election |
|---|---|
| UK Parliamentary Election | 12 December 2019 |
| Shaftesbury Town Council - Shaftesbury East Ward Election | 12 December 2019 |
| Chedington Parish Election No nominations were received |
28 November 2019 |
| South Perrott Parish Election | 28 November 2019 |
| Motcombe Neighbourhood Plan Referendum | 7 November 2019 |
| Spetisbury Parish Council Election | 7 November 2019 |
| Lytchett Minster and Upton Town Council - Lytchett Minster and Upton East Ward Election | 7 November 2019 |
| Bourton Parish Council Election | 17 October 2019 |
| Broadwindsor Neighbourhood Plan Referendum | 8 August 2019 |
| Lyme Regis Town Council Election | 8 August 2019 |
| Ferndown Town Council - Ferndown Links Ward Election | 18 July 2019 |
| Wareham Town Council Election | 13 June 2019 |
| European Parliamentary Election | 23 May 2019 |
| Dorset Council and Town and Parish Council Elections | 2 May 2019 |
| Bere Regis Neighbourhood Plan Referendum | 2 May 2019 |
Bid ballot results
View results of the votes cast by business ratepayers to establish Business Improvement Districts (BIDs) in the Dorset Council area. View BID ballot results