These are orders which have received objections and have subsequently been sent to the Secretary of State for Environment, Food and Rural Affairs for determination.
Any queries relating to orders currently with the Secretary of State should be directed to The Planning Inspectorate.
See below
Reference: RLB/PLA001/00979
The Orders were made by Dorset Council on 29 September 2023 and advertised on 05 October 2023. One objection to each order was received. The Council is supporting confirmation of the Orders.
Copies of the documents relating to these orders, as submitted to the Planning Inspectorate, are available below:
Documents relating to these Orders
Document reference |
Description | Document |
|---|---|---|
| Not applicable | PINS Submission Letter | PINS submission letter |
| 2a | Copy of the diversion order and map | Document reference 2a |
| 2b | Copy of the extinguishment order and map | Document reference 2b |
| 3 | Extract from the definitive map and statement 1989 | Document reference 3 |
| 4 | Dispensation letter from Secretary of State | Document reference 4 |
| 5 | Statement of Case on which it is considered the Orders should be confirmed | Document reference 5 |
| 6 | Representations and Objections to the Orders (including supporters), along with a covering list of their names | Document reference 6 |
| 7 | Statement containing the OMAs comments on the objections | Document reference 7 |
| 8 | Copy of the notice publicising the Orders | Document reference 8 |
| 9 | Certificate that in accordance with the requirements of the Act, notices have been published, served and posted on site and at the local offices | Document reference 9 |
| 10 | Certificate that the necessary consultations have been carried out (other local authorities and statutory undertakers) | Document reference 10 |
| 11a | Copies of any consultation replies and the responses by the OMA for the diversion order | Document reference 11a |
| 11b | Copies of any consultation replies and the responses by the OMA for the extinguishment order | Document reference 11b |
| 12 | Name and address of every person notified under paragraph 3(2)(b)(i), (ii), and (iv) of Schedule 15 to the 1981 Act | Not applicable |
| 13 | Location map to enable the Inspector to locate the site | Document reference 13 |
| 14 | Health and Safety questionnaire | Document reference 14 |
| 15 | Landowner Permission letter | (to be added) |
| Appendix 1 - Order | Appendix 1 | |
| Appendix 2 - Photos | Appendix 2 | |
| Appendix 3 - Committee Report |
PINS correspondence 20 August 2024
PINS Letter - re. part Footpath 79
PINS Letter - re. part Bridleway 80
Additional correspondence
The Order was made by Dorset Council 3 May 2019 and published on 23 May 2019. Eleven objections were received and are still outstanding.
Dorset Council supports the confirmation of the Order as made.
Copies of the documents relating to this order, as submitted to the Planning Inspectorate, are available below:
| Document Reference | Description | Document |
|---|---|---|
| Not applicable | PINS submission letter. | PINS Submission Letter |
| 2 | Copy of Order and associated maps. | Document Reference 2 |
| 3 | Extract from the Definitive Map and Statement (sealed and working copy). | Document Reference 3 |
| 4 | Order Making Authority's (OMA's) Statement of Case | Document Reference 4 |
| 5 | Representations and objections to the order and subsequent correspondence with a covering list of the names. |
Document Reference 5 |
| 6 | Statement containing the OMA’s comments on the objections. | Document Reference 6 |
| 7 | Dispensation from the Secretary of State. | Document Reference 7 |
| 8 | Copy of the notice publicising the order together with a copy of newspaper cutting(s). | Document Reference 8 |
| 9 | Certificate that, in accordance with the requirements of the Act, notices have been published, served and posted on site and at local offices. |
Document Reference 9 |
| 10 | Certificate that the necessary consultations have been carried out (other local authorities and statutory undertakers). |
Document Reference 10 |
| 11 | Copies of any consultation replies and the responses by the OMA. | Document Reference 11 |
| 12 | Name and address of every person notified under paragraph 1(3)(b)(i), (ii) and (iv) of Schedule 6 to the 1980 Act |
Not Applicable |
| 13 | Location map to enable the Inspector to locate the site. | Document Reference 13 |
| 14 | Health and Safety Questionnaire | Document Reference 14 |
| Appendix 1 | Photocopy of Order | Appendix 1 |
| Appendix 2 | Extract from the Definitive Map and Statement (sealed and working copy). | Appendix 2 |
| Appendix 3 | Photos of Site and Index | Appendix 3 |
| Appendix 4 | Committee Report and Minutes - redacted | Appendix 4 |